3 power tolerance this is the range within which a panel manufacturer is saying the module can deviate from its specified stc max power.
													
																	Positive power tolerance solar panels. 
									
	
		
	
																	The importance of positive only tolerance. 
																	For example if a 220w panel has a power tolerance of 10 10 the panel could have an actual max power of anywhere between 198 and 242w. 
																	Many solar panel manufacturers use a plus minus tolerance normally shown in the panel specifications. 
																	Lg is quality focused solar panel manufacturer using a positive tolerance only grading system for their solar panels. 
															
													
									
	
		
	
																	Lg is quality focused solar panel manufacturer using a positive tolerance only grading system for their solar panels. 
																	For example a power tolerance of 5 5 on a 100 watt w panel would mean the panel could produce 95 w to 105 w under real world conditions. 
																	For example a 255 watt panel may be tested as low as 250 watts but still sold as a 255 watt panel. 
																	For example a 255 watt panel may be tested as low as 250 watts but still sold as a 255 watt panel. 
															
													
									
	
		
	
																	Does that sound unfair. 
																	As the technology behind solar panels continues to advance it s becoming more common for panels to have a 0 or 0w negative power tolerance.